loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 116.99 9.49 5.29
Equity-ICICI Bank Apr 30, 2025 89.90 7.30 5.83
Reverse Repo-C C I Apr 30, 2025 87.12 7.07 -34.50
Equity-Bharti Airtel Apr 30, 2025 70.29 5.70 7.56
Equity-Bajaj Finance Apr 30, 2025 57.50 4.67 -3.48
Equity-Eternal Ltd Apr 30, 2025 51.91 4.21 15.28
Equity-Interglobe Aviat Apr 30, 2025 42.43 3.44 2.62
Equity-Infosys Apr 30, 2025 41.25 3.35 -4.49
Equity-Reliance Industr Apr 30, 2025 40.85 3.31 0.00
Equity-HCL Technologies Apr 30, 2025 33.24 2.70 -1.57
Equity-TCS Apr 30, 2025 32.99 2.68 -4.23
Equity-Cholaman.Inv.&Fn Apr 30, 2025 30.16 2.45 -1.83
Equity-Trent Apr 30, 2025 26.36 2.14 -2.87
Equity-Tech Mahindra Apr 30, 2025 26.41 2.14 5.98
Equity-Federal Bank Apr 30, 2025 25.83 2.10 2.05
Equity-Cipla Apr 30, 2025 25.58 2.08 7.48
Equity-Larsen & Toubro Apr 30, 2025 25.06 2.03 -4.33
Equity-TVS Motor Co. Apr 30, 2025 24.95 2.02 10.42
Equity-Power Grid Corpn Apr 30, 2025 24.60 2.00 5.89
Equity-Maruti Suzuki Apr 30, 2025 23.56 1.91 0.00
Equity-Wipro Apr 30, 2025 22.94 1.86 -7.91
Equity-Tata Power Co. Apr 30, 2025 21.91 1.78 2.40
Equity-Tata Motors Apr 30, 2025 19.40 1.57 -4.48
Equity-Sun Pharma.Inds. Apr 30, 2025 19.24 1.56 5.63
Equity-A B B Apr 30, 2025 19.02 1.54 -0.43
Equity-St Bk of India Apr 30, 2025 18.14 1.47 2.22
Equity-Colgate-Palmoliv Apr 30, 2025 17.52 1.42 8.27
Equity-Varun Beverages Apr 30, 2025 14.60 1.18 -3.21
Equity-Tata Consumer Apr 30, 2025 13.64 1.11 16.36
Equity-Dabur India Apr 30, 2025 13.41 1.09 -3.70
Equity-Kotak Mah. Bank Apr 30, 2025 13.03 1.06 1.70
Equity-Hind. Unilever Apr 30, 2025 12.88 1.05 3.69
Equity-UltraTech Cem. Apr 30, 2025 12.62 1.02 1.14
Equity-Info Edg.(India) Apr 30, 2025 12.20 0.99 -1.56
Equity-Apollo Hospitals Apr 30, 2025 11.86 0.96 156.10
Equity-SBI Life Insuran Apr 30, 2025 10.70 0.87 14.08
Equity-Titan Company Apr 30, 2025 10.14 0.82 10.33
Equity-Symphony Apr 30, 2025 9.58 0.78 2.92
Equity-LTIMindtree Apr 30, 2025 9.40 0.76 2.12
Equity-ICICI Pru Life Apr 30, 2025 9.03 0.73 8.86
Equity-Craftsman Auto Apr 30, 2025 8.77 0.71 -5.58
Net CA & Others-Net CA & Others Apr 30, 2025 8.78 0.71 -64.37
Equity-Go Fashion (I) Apr 30, 2025 7.75 0.63 16.79
Equity-Samvardh. Mothe. Apr 30, 2025 7.32 0.59 1.76
Equity-Godrej Consumer Apr 30, 2025 6.30 0.51 8.73
Equity-Mankind Pharma Apr 30, 2025 5.17 0.42 1.67